
Company Type:Buyer Update Time:2025-12-16 Greece, All year 2017 Buyer Transaction record 465 item
HScode 308
Times 465
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Greece | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Vegetables, processedTranslation | ||
| Importer | IMPERIAL SALMON HOUSE LTD ![]() |
||
| Import country | Greece | ||
| City | Athens | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.imperial-salmon-house.gr | ||
| Phone | +30 2103300662 | ||
| Fax | - | ||
| Contact | George Oikonomakos | ||
| Position | Principal Executive/Proprietor | ||
-
308HS Code
-
465Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200190 | - | - | - | ||
| 2017 | 200520 | - | - | - | ||
| 2017 | 200390 | - | - | - | ||
| 2017 | 200410 | - | - | - | ||
| 2017 | 200210 | - | - | - | ||
| 2017 | 200290 | - | - | - | ||
| 2017 | 200290 | - | - | - | ||
| 2017 | 200310 | - | - | - | ||
| 2017 | 200559 | - | - | - | ||
| 2017 | 200850 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail